Last update: 03/09/19 09:05 pm | ||||||
Valor | Titel | Latest | Day H/L | +/- % | Volume | 52W H/L |
99 | Allreal Holding AG | 190.20 | 191.00/188.80 | 0.00 | 18,678 | 191.60/149.50 |
99 | O-Anleihe 13-20 | 102.35 | 102.35/102.35 | 0.00 | 50,000 | 104.05/102.35 |
99 | O-Anleihe 14-19 | 280.25 | 280.25/280.25 | 0.00 | -- | --/-- |
99 | O-Anleihe 15-21 | 101.26 | 101.26/101.26 | 0.00 | 25,000 | 102.00/100.90 |
99 | O-Anleihe 15-25 | 106.90 | 106.90/106.90 | -0.14 | 20,000 | 109.45/103.45 |
99 | O-Anleihe 16-24 | 103.00 | 103.00/102.95 | 0.00 | 45,000 | 104.25/99.50 |
Delivered by Investis Digital |