| Place: .Quotes. Currency: . Code: LSC. | to Chart |
|||
| Date | -- | Bid | -- | |
| Time | -- | Time Bid | -- | |
| Volume Bid | -- | |||
| Last Price | -- | Ask | -- | |
| Change | -- % | Time Ask | -- | |
| Change absolut | 0.00 | Volume Ask | -- | |
| Preday Close | -- | Daily High | -- | |
| Daily Open | -- | Daily Low | -- | |
| Place: LSE.Trades. Currency: GBp. Code: LSC. |
||||
| Date | 09/02/12 | |||
| Time | 04:30 pm | |||
| Last Price | 1,850.00 | Daily High | 1,850.00 | |
| Change | 0.00 % | Daily Low | 1,850.00 | |
| Change absolut | 0.00 | Daily Open | 1,850.00 | |
| Vol. last Trade | -- | Volume | -- | |
| Fundamentals |
||||
| Change 1 Week | 0.00 % | Year High | 1,850.00 | |
| Change 1 Month | +2.35 % | Date Year High | 08/02/12 | |
| Change 1 Year | +42.31 % | Year Low | 1,800.00 | |
| Average Volume | 284 | Date Year Low | 12/01/12 | |
| Quotes (min. 20 minutes delayed) by Investis Flife AG |
||||