| 2010-09-02, 05:40 pm CET | 52 Weeks High/Low |
Change H/L |
Last Close | Last | Change | |||||||
| ProSiebenSat.1 Media AG | 15,44 € | 9,10 € | 15,33 € | 15,36 € | 0,20 % | |||||||
| 6,34 € | ||||||||||||
| DAX-Index | 6.351,60 Pts. | 1.050,18 Pts. | 6.083,90 Pts. | 6.085,89 Pts. | 0,03 % | |||||||
| 5.301,42 Pts. | ||||||||||||
| MDAX-Index | 8.689,12 Pts. | 2.038,78 Pts. | 8.392,21 Pts. | 8.466,37 Pts. | 0,88 % | |||||||
| 6.650,34 Pts. | ||||||||||||
| EuroStoxx Media-Index | 163,73 Pts. | 25,93 Pts. | 154,93 Pts. | 156,01 Pts. | 0,70 % | |||||||
| 137,80 Pts. | ||||||||||||
| Prime All Share-Index | 2.342,64 Pts. | 400,89 Pts. | 2.249,27 Pts. | 2.251,81 Pts. | 0,11 % | |||||||
| 1.941,75 Pts. | ||||||||||||
| Prime Media-Index | 105,84 Pts. | 21,24 Pts. | 102,30 Pts. | 102,10 Pts. | -0,20 % | |||||||
| 84,60 Pts. | ||||||||||||
| Antena 3 | 8,78 € | 4,49 € | 5,37 € | 5,65 € | 5,21 % | |||||||
| 4,29 € | ||||||||||||
| ITV | 69,50 p | 27,18 p | 59,05 p | 59,05 p | 0,00 % | |||||||
| 42,32 p | ||||||||||||
| M6 | 20,22 € | 4,76 € | 16,97 € | 16,92 € | -0,32 % | |||||||
| 15,46 € | ||||||||||||
| Mediaset | 6,49 € | 2,14 € | 5,25 € | 5,06 € | -3,62 % | |||||||
| 4,35 € | ||||||||||||
| RTL Group | 64,52 € | 27,64 € | 61,91 € | 64,85 € | 4,75 % | |||||||
| 36,88 € | ||||||||||||
| Telecinco | 12,18 € | 5,33 € | 8,13 € | 8,46 € | 4,06 % | |||||||
| 6,85 € | ||||||||||||
| TF1 | 14,55 € | 4,34 € | 12,16 € | 12,36 € | 1,60 % | |||||||
| 10,22 € | ||||||||||||
| © Investis Flife AG |