| 2012-02-04, 03:58 am CET | 52 Weeks High/Low |
Change H/L |
Last Close | Last | Change | |||||||
| ProSiebenSat.1 Media AG | 24,80 € | 13,31 € | 18,59 € | 19,11 € | 2,77 % | |||||||
| 11,49 € | ||||||||||||
| DAX-Index | 7.527,64 Pts. | 2.455,31 Pts. | 6.655,63 Pts. | 6.766,67 Pts. | 1,67 % | |||||||
| 5.072,33 Pts. | ||||||||||||
| MDAX-Index | 11.187,04 Pts. | 3.403,90 Pts. | 10.212,17 Pts. | 10.413,97 Pts. | 1,98 % | |||||||
| 7.783,14 Pts. | ||||||||||||
| EuroStoxx Media-Index | 171,85 Pts. | 50,27 Pts. | 138,32 Pts. | 139,11 Pts. | 0,57 % | |||||||
| 121,58 Pts. | ||||||||||||
| Prime All Share-Index | 2.799,38 Pts. | 867,23 Pts. | 2.492,26 Pts. | 2.534,44 Pts. | 1,69 % | |||||||
| 1.932,15 Pts. | ||||||||||||
| Prime Media-Index | 162,68 Pts. | 49,89 Pts. | 138,84 Pts. | 141,60 Pts. | 1,99 % | |||||||
| 112,79 Pts. | ||||||||||||
| Antena 3 | 7,68 € | 3,87 € | 5,15 € | 5,14 € | -0,19 % | |||||||
| 3,81 € | ||||||||||||
| ITV | 93,45 p | 41,80 p | 75,75 p | 79,35 p | 4,75 % | |||||||
| 51,65 p | ||||||||||||
| M6 | 18,90 € | 9,52 € | 13,20 € | 13,51 € | 2,35 % | |||||||
| 9,38 € | ||||||||||||
| Mediaset | 4,93 € | 3,09 € | 2,50 € | 2,52 € | 0,96 % | |||||||
| 1,84 € | ||||||||||||
| RTL Group | 76,93 € | 20,88 € | 73,74 € | 74,09 € | 0,47 % | |||||||
| 56,05 € | ||||||||||||
| Telecinco | 10,01 € | 6,25 € | 4,51 € | 4,62 € | 2,44 % | |||||||
| 3,76 € | ||||||||||||
| TF1 | 14,89 € | 7,77 € | 8,69 € | 8,83 € | 1,62 % | |||||||
| 7,12 € | ||||||||||||
| © Investis Flife AG |